Installation information
For easy construction of your special tools download the appropriate STEP data.
| Code | Picture |
Version |
k | F | L | D min.* | STEP data |
|---|---|---|---|---|---|---|---|
| 21 898 104 | right | 93° | 16 | 45.5 | 28 | Download | |
| 21 898 103 | left | Download | |||||
| 21 898 112 | right | 95° | 16 | 45.5 | 28 | Download | |
| 21 898 111 | links | Download | |||||
| 21 898 106 | right | 90° | 20 | 45.5 | 36 | Download | |
| 21 898 107 | left | Download | |||||
| 21 898 110 | reverse | 90° | 20 | 36.0 | 36 | Download |
Installation measures
The insertion point for the cutting objects is located in the centre of the “ball”.
The centre of the ball produces the required nominal bore diameter.


